![]() |
|
|
|
Horse
Shows: Washington International
|
Washington
Regional |
Zone
3 |
Zone II
|
IHSA |
Individual rounds and entire classes are available on DVD from 1994 to present.
Following is a list of the 2007
Hunter & Jumper classes from the Washington International.
See also the 2010, 2009, 2008 and 2006 class list.
To order individual rounds or an entire class on DVD or YouTube
either use our online order form
or call Action Video Productions at 800-292-4783.
(If you don't know your exhibitor number, we can look it up.)
For years prior to 2006, please contact the Washington International Horse Show at info@wihs.org.
|
HUNTER CLASSES:
|
||||
| REG. CONFORM. | GREEN CONFORM. | 1ST YEAR GREEN | 2ND YEAR GREEN | REG. WORKING |
| 12 Tuesday | 3 Tuesday | 22 Tuesday | 32 Tuesday | 42 Tuesday |
| 13 Tuesday | 4 Tuesday | 23 Tuesday | 33 Tuesday | 43 Tuesday |
| 14 Wed. Stake | 5 Wed. Stake | 24 Wed. Stake | 34 Wed. Stake | 44 Wed. Stake |
| 11 Under Saddle | 2 Under Saddle | 21 Under Saddle | 31 Under Saddle | 41 Under Saddle |
| Championship | Championship | Championship | Championship | Championship |
| AM OWNER -35 | AM OWNER 35+ | SMALL PONY | MEDIUM PONY | LARGE PONY |
| 52 Tuesday | 62 Tuesday | 102 Sat. Conform. | 112 Sat. Conform. | 122 Sat. Conform. |
| 53 Wednesday | 63 Wednesday | 103 Sunday | 113 Sunday | 123 Sunday |
| 54 Wed. Stake | 64 Wed. Stake | 104 Sunday | 114 Sunday | 124 Sunday |
| 51 Under Saddle | 61 Under Saddle | 101 Comform. U/S | 111 Comform. U/S | 121 Comform. U/S |
| Championship | Championship | Championship | Championship | Championship |
| SM JUNIOR 15 & U | SM JUNIOR 16-17 | LG JUNIOR 15 & U | LG JUNIOR 16-17 | Children's & Adults |
| 132 Thursday | 142 Thursday | 152 Thursday | 162 Thursday | 186 Childrens Hunter |
| 133 Thursday | 143 Thursday | 153 Thursday | 163 Thursday | 187 Adult Hunter |
| 134 Friday Stake | 144 Friday Stake | 154 Friday Stake | 164 Friday Stake | 188 Childrens Jumper |
| 131 Under Saddle | 141 Under Saddle | 151 Under Saddle | 161 Under Saddle | 189 Adult Jumper |
| Championship | Championship | Championship | Championship | |
| WIHS EQUITATION | PONY EQUITATION | LOCAL FINALS | ||
| 181 Hunter Phase | 185 Pony Equitation | 193 Hunter Ponies | ||
| 182 Jumper Phase | 191 Hunter Horses | |||
| 182 Work-off | ||||
|
JUMPER CLASSES:
|
OTHER:
|
|||
| A/O JUMPER |
- OPEN JUMPER - |
JR. JUMPER | Dressage Grand Prix | |
| 206 Wed. TFJO | 210 Thurs. TFR | 216 Puissance | 202 Thurs. TFR | Dressage Frestyle |
| 207 Thurs. TFR | 213 Gambler's Choice | 215 Hit & Hurry | 201 Fri. TFR | Barrel Racing |
| 208 Ambassador's | 211 Fri. TFJO | 212 President's Cup | 203 Senator's Cup | Terrier Races |
| 214 Charity Cup | ||||
|
Horse
Shows: Washington International
|
Washington
Regional |
Zone
3 |
Zone II
|
IHSA |